(Journal Club)
CMU course number 02-701
Pitt course number MSCBIO/CMPBIO 2060
| Date | Paper | Presenter | Critique |
| 1/23 | Gerstung et al, 2009, Bioinformatics | Ted Roman | AJ Sedgewick |
| 1/30 | Ciriello et al, 2012, Genome Res | AJ Sedgewick | Ted Roman |
| 2/6 | Trott and Olson, 2010, J. Comput Chem | Luong Nguyen | Laura Tipton |
| 2/13 | Abeel et al, 2010, Bioinformatics | Barbara Sanchez-Neri | Luong Nguyen |
| 2/20 | Loo, Wu & Alstchuler, 2007, Nature Methods | Gregory Johnson | Barbara Sanchez-Neri |
| 2/27 | Dougherty and Shmulevich, 2012, Current Genomics and Dougherty, 2008, Current Genomics | Rory Donovan | Gregory Johnson |
| 3/6 | Kelley et al, 2011, Nucleic Acids Research | Tim Song | David Farrow |
| 3/13 | No Class, Spring Break | ||
| 3/20 | Heller and Ghahramani, 2005, ICML | Santosh Bhavani | Lingxue Zhang |
| 3/27 | Li et al, 2012, Bioinformatics | Laura Tipton | Kristina Buschur |
| 4/3 | Zhong et al, 2013, Nature | Kristina Buschur | Ericka Mochan |
| 4/10 | Smith et al, 2011, PLoS Comput Biol | Ericka Mochan | Sanotsh Bhavani |
| 4/17 | Bedford, Rambaut & Pascual, 2012, BMC Biology | David Farrow | Tim Song |
| 4/24 | Mohan et al, 2012, NIPS | Lingxue Zhang | Rory Donovan |
| 5/1 | Paper Reviews | ||

